| SPHOORTHY ENGINEERING COLLEGE |
| SPHOORTHY PLACEMENTS SELECTED LIST 2012 - 2013 |
| S no | HT NO | Name | Branch | Name Of the Company |
| 1 | 09N81A0519 | P.JENITHA | CSE | INNOVAINS TECHNOLOGY |
| 2 | 09N81A0536 | AADARSH SINGH | CSE | MAGNAJ INNOVATIONS |
| 3 | 09N81A0509 | ALEKHYA | CSE | MAGNAJ INNOVATIONS |
| 4 | 09N81A0507 | KALMANJE GAYATHRI | CSE | MAGNAJ INNOVATIONS |
| 5 | 09N81A0519 | P.JENITHA | CSE | MAGNAJ INNOVATIONS |
| 6 | 09N81A0529 | RANGA VARSHA | CSE | MAGNAJ INNOVATIONS |
| 7 | 09N81A0536 | AADARSH SINGH | CSE | SIGMA |
| 8 | 09N81A0506 | D.SWARNA DYUTHI | CSE | SIGMA |
| 9 | 09N81A0544 | K.PRASHANTH REDDY | CSE | SIGMA |
| 10 | 09N81A0520 | K.V.ANUSHA | CSE | SIGMA |
| 11 | 09N81A0546 | K.SRIKANTH | CSE | SIGMA |
| 12 | 09N81A0586 | Syed Ibrahim Ali | CSE | Phoenix maritime services (p.) Ltd |
| 13 | 09N81A0513 | MASHETTY SHRAVYA | CSE | IIT LABS |
| 14 | 09N81A0536 | AADARSH SINGH | CSE | IIT LABS |
| 15 | 09N81A0520 | K.V.ANUSHA | CSE | IBM |
| 16 | 09N81A0502 | R PRIYANKA | CSE | CADSYS |
| 17 | 09N81A0505 | L. MOUNICA | CSE | CADSYS |
| 18 | 09N81A0506 | D. SWARNA DYUTHI | CSE | CADSYS |
| 19 | 09N81A0509 | ALEKHYA | CSE | CADSYS |
| 20 | 09N81A0530 | S. NEEHARIKA | CSE | CADSYS |
| 21 | 09N81A0532 | G. SANDEEPKUMAR | CSE | CADSYS |
| 22 | 09N81A0521 | CH. SONASRI | CSE | CADSYS |
| 23 | 09N81A0541 | SAURAB GOUR | CSE | CADSYS |
| 24 | 09N81A0542 | S.VENKATRAM REDDY | CSE | CADSYS |
| 25 | 09N81A0539 | P. KARTHIK REDDY | CSE | CADSYS |
| 26 | 09N81A0543 | S. RAJNIKANTH | CSE | CADSYS |
| 27 | 09N81A0547 | G. ABHINAY BABU | CSE | CADSYS |
| 28 | 09N81A0561 | M. ANKITHA | CSE | CADSYS |
| 29 | 09N81A0503 | T. TEJASWI | CSE | YASH TECHNOLOGIES |
| 30 | 09N81A0507 | KALMANJE GAYATHRI | CSE | IQ CHANNELS |
| 31 | 09N81A0513 | MASHETTY SHRAVYA | CSE | DCS LABS |
| 32 | 09N81A0550 | GAJULA SIDDESHWAR | CSE | DCS LABS |
| 33 | 09N81A0504 | J SWATHI | CSE | DCS LABS |
| 34 | 09N81A0509 | ALEKHYA | CSE | DCS LABS |
| 35 | 09N81A0547 | G.ABHINAY BABU | CSE | DCS LABS |
| 36 | 09N81A0526 | PENDYALA VIDHISHA | CSE | DCS LABS |
| 37 | 09N81A0503 | T TEJASWI | CSE | DCS LABS |
| 38 | 09N81A0529 | RANGA VARSHA | CSE | DCS LABS |
| 39 | 09N81A0555 | ENUGULA VIKRAM | CSE | DCS LABS |
| 40 | 09N81A0540 | B.KARTHIK REDDY | CSE | DCS LABS |
| 41 | 09N81A0546 | KADARI SRIKANTH | CSE | DCS LABS |
| 42 | 09N81A0521 | C.SONASRI | CSE | DCS LABS |
| 43 | 09N81A0539 | P.KARTHIK REDDY | CSE | DCS LABS |
| 44 | 09N81A0588 | DAKOJI ABHIRAM | CSE | DCS LABS |
| 45 | 09N81A0502 | R PRIYANKA | CSE | DCS LABS |
| 46 | 09N81A0532 | G.SANDEEPKUMAR | CSE | DCS LABS |
| 47 | 09N81A0528 | K S L SOUJANYA | CSE | DCS LABS |
| 48 | 09N81A0523 | BANDI ARUNA JYOTHI | CSE | DCS LABS |
| 49 | 09N81A0511 | BANALA DIVYA | CSE | DCS LABS |
| 50 | 09N81A0514 | K DIVYA | CSE | DCS LABS |
| 51 | 09N81A0515 | MOSALI SWAPNA | CSE | DCS LABS |
| 52 | 09N81A0584 | KOTHIMEER KARTHIK | CSE | DCS LABS |
| 53 | 09N81A0477 | SAMA GOVARDHAN | ECE | MAGNAJ INNOVATIONS |
| 54 | 09N81A0406 | KATIKA KALPANA REDDY | ECE | MAGNAJ INNOVATIONS |
| 55 | 09N81A0420 | RAVEETI SHRAVANI | ECE | MAGNAJ INNOVATIONS |
| 56 | 09N81A0424 | R.MANIKYAM DIVYA | ECE | MAGNAJ INNOVATIONS |
| 57 | 09N81A0401 | K. HARATHI REDDY | ECE | SIGMA |
| 58 | 09N81A0402 | N.MUKTHA | ECE | SIGMA |
| 59 | 09N81A0417 | M.PRAVALHIKA | ECE | SIGMA |
| 60 | 09N81A0407 | T. KEERTHI REDDY | ECE | SIGMA |
| 61 | 09N81A0471 | K. SARATHRAM | ECE | SIGMA |
| 62 | 09N81A0445 | Kaushik salver | ECE | Phoenix maritime services (p.) Ltd |
| 63 | 09N81A0439 | G Sudheer Kumar Reddy | ECE | Phoenix maritime services (p.) Ltd |
| 64 | 09N81A0453 | M Ravi Kumar | ECE | Phoenix maritime services (p.) Ltd |
| 65 | 09N81A04A1 | Pulipalpula Vikram Goud | ECE | Phoenix maritime services (p.) Ltd |
| 66 | 09N81A0493 | M Vamshidhar | ECE | Phoenix maritime services (p.) Ltd |
| 67 | 09N81A04A0 | Dhamma Sai Pavan | ECE | Phoenix maritime services (p.) Ltd |
| 68 | 09N81A0474 | L Shiva Kumar | ECE | Phoenix maritime services (p.) Ltd |
| 69 | 09N81A0437 | Sourab Agrawal | ECE | Phoenix maritime services (p.) Ltd |
| 70 | 09N81A0434 | G Navabharat Reddy | ECE | Phoenix maritime services (p.) Ltd |
| 71 | 09N81A0485 | Pannir Dinesh Kumar | ECE | Phoenix maritime services (p.) Ltd |
| 72 | 09N81A0443 | KATHROJ VISHAL BABU | ECE | IIT LABS |
| 73 | 09N81A0471 | K. SARATHRAM | ECE | IBM |
| 74 | 09N81A0424 | R.M. DIVYA | ECE | IBM |
| 75 | 09N81A0401 | K. HARATHI REDDY | ECE | CADSYS |
| 76 | 09N81A0402 | N. MUKTHA | ECE | CADSYS |
| 77 | 09N81A0406 | K. KALPANA REDDY | ECE | CADSYS |
| 78 | 09N81A0407 | T. KEERTHI REDDY | ECE | CADSYS |
| 79 | 09N81A0417 | M. PRAVALHIKA | ECE | CADSYS |
| 80 | 09N81A0423 | K. PRIYANKA | ECE | CADSYS |
| 81 | 09N81A0409 | G.HIMABINDU | ECE | CADSYS |
| 82 | 09N81A0422 | K. SNEHA | ECE | CADSYS |
| 83 | 09N81A0408 | CH.VANI | ECE | CADSYS |
| 84 | 09N81A0429 | CH. SWETHA | ECE | CADSYS |
| 85 | 09N81A0458 | A. VISHNU TEJA | ECE | CADSYS |
| 86 | 09N81A0482 | C. RAJESH | ECE | CADSYS |
| 87 | 09N81A0430 | K. PAVAN KUMAR | ECE | CADSYS |
| 88 | 09N81A0437 | SOURAB AGARWAL | ECE | CADSYS |
| 89 | 09N81A0418 | P. ANUSHA | ECE | CADSYS |
| 90 | 09N81A0492 | K. PRASAD | ECE | CADSYS |
| 91 | 09N81A0415 | CH. MOUNIKA | ECE | CADSYS |
| 92 | 09N81A04B8 | M A AZIZ | ECE | CADSYS |
| 93 | 09N81A0462 | S. VIJAYALAKSHMI | ECE | CADSYS |
| 94 | 09N81A0461 | V SRUJANA | ECE | DCS LABS |
| 95 | 09N81A04A1 | P.VIKRAM GOUD | ECE | DCS LABS |
| 96 | 09N81A0485 | P.DINESH KUMAR | ECE | DCS LABS |
| 97 | 09N81A0490 | M ABHINAV | ECE | DCS LABS |
| 98 | 09N81A0479 | G.RAVI TEJA | ECE | DCS LABS |
| 99 | 09N81A1236 | KOTHA SAI KRUPAN KUMAR | IT | MAGNAJ INNOVATIONS |
| 100 | 09N81A1211 | BOMMIREDDY KEERTHI | IT | MAGNAJ INNOVATIONS |
| 101 | 09N81A1245 | V.PRADEEP | IT | SIGMA |
| 102 | 09N81A1237 | K Manoj Kumar | IT | Phoenix maritime services (p.) Ltd |
| 103 | 09N81A1238 | Beeram Santosh | IT | Phoenix maritime services (p.) Ltd |
| 104 | 09N81A1241 | G Snehith Reddy | IT | Phoenix maritime services (p.) Ltd |
| 105 | 09N81A1230 | Sripada Phani Raja | IT | Phoenix maritime services (p.) Ltd |
| 106 | 09N81A1209 | LANKALA SINDHUJA | IT | IIT LABS |
| 107 | 09N81A1201 | G. SRAVANI | IT | CADSYS |
| 108 | 09N81A1210 | B. SAI POOJA SREE | IT | CADSYS |
| 109 | 09N81A1211 | B.KEERTHI | IT | CADSYS |
| 110 | 09N81A1238 | BEERAM SANTOSH | IT | CADSYS |
| 111 | 09N81A1218 | CHERIPELLY SADHANA | IT | DCS LABS |
| 112 | 09N81A1243 | Y.ESHWAR GUPTHA | IT | DCS LABS |
| 113 | 09N81A1202 | ARTHAM KAVYA | IT | DCS LABS |
| 114 | 09N81A1241 | G SNEHITH REDDY | IT | DCS LABS |
| 115 | 09N81A1239 | V.PRAVEEN KUMAR | IT | DCS LABS |
| 116 | 09N81A1213 | P.SUSHMA | IT | DCS LABS |
| 117 | 09N81A1210 | B.SAI POOJA SREE | IT | DCS LABS |
| 118 | 09N81A1221 | A.RISHIKA | IT | DCS LABS |
| 119 | 09N81A1208 | A. BHARGAVI | IT | DCS LABS |
| 120 | 09N81A1211 | B.KEERTHI | IT | DCS LABS |
| 121 | 09N81A1212 | USHA NIHARIKA | IT | DCS LABS |
| 122 | 09N81A1203 | C INDIRA RAMA LAKSHMI | IT | DCS LABS |
| 123 | 09N81A1215 | M PAVANI | IT | DCS LABS |
| 124 | 09N81A1245 | VIRAMALLA PRADEEP | IT | DCS LABS |
| 125 | 09N81A0321 | A. NIKHIL KUMAR | MECH | SIGMA |
| 126 | 09N81A0316 | N Vijay Kumar | MECH | Phoenix maritime services (p.) Ltd |
| 127 | 09N81A0318 | P Naresh Kumar | MECH | Phoenix maritime services (p.) Ltd |
| 128 | 09N81A0342 | Shaik Mayazuddin | MECH | Phoenix maritime services (p.) Ltd |
| 129 | 09N81A0349 | Sri Krishna Chaitanya Kakarala | MECH | Phoenix maritime services (p.) Ltd |
| 130 | 09N81A0332 | Aeluka Charan Ankith | MECH | Phoenix maritime services (p.) Ltd |
| 131 | 09N81A0331 | P Ravi | MECH | Phoenix maritime services (p.) Ltd |
| 132 | 09N81A0310 | T Shiva Krishna | MECH | Phoenix maritime services (p.) Ltd |
| 133 | 09N81A0301 | ANNA SNEHITHA REDDY | MECH | SNM HYDRAULICS |
| 134 | 10N85A0302 | P CHANDRAKANTH | MECH | SNM HYDRAULICS |
| 135 | 09N81A0304 | ANINDITHA MISTRY | MECH | CADSYS |
| 136 | 09N81A0322 | M MANCHITH | MECH | CADSYS |
| 137 | 09N81A0104 | KONDOJU KEERTHI | CIVIL | CADEPLOY |
| 138 | 09N81A0115 | CHINTAREDDY KRISHNA REDDY | CIVIL | CADEPLOY |
| 139 | 09N81A0116 | POLICE MAHESHWAR REDDY | CIVIL | CADEPLOY |
| 140 | 09N81A0159 | MANYAM MALLA REDDY | CIVIL | CADEPLOY |
| 141 | 09N81A0153 | K SRIDHAR Reddy | CIVIL | Alien Group |
| 142 | 09N81A0111 | M ROHIT KUMAR JAIN | CIVIL | Alien Group |
| 143 | 09N81A0107 | B. SRAVYA | CIVIL | CADSYS |
| 144 | 11N81E0001 | K. RAMYA | MBA | Polite Software Solutions Pvt Ltd |
| 145 | 11N81E0002 | G DIVYA | MBA | Polite Software Solutions Pvt Ltd |
| 146 | 11N81E0006 | MOHD SADEQ | MBA | Polite Software Solutions Pvt Ltd |
| 147 | 11N81E0008 | BAL REDDY A | MBA | Polite Software Solutions Pvt Ltd |
| 148 | 11N81E0038 | E. ASHOK | MBA | Polite Software Solutions Pvt Ltd |
| 149 | 11N81E0039 | P.MURALI KRISHNA | MBA | Polite Software Solutions Pvt Ltd |
| 150 | 11N81E0002 | G DIVYA | MBA | MAGNAJ INNOVATIONS |
| 151 | 11N81E0008 | BAL REDDY A | MBA | MAGNAJ INNOVATIONS |
| 152 | 11N81E0002 | G DIVYA | MBA | HDFC LIFE |
| 153 | 11N81E0039 | P.MURALI KRISHNA | MBA | HDFC LIFE |
| 154 | 11N81E0008 | BAL REDDY A | MBA | MARKS SPENCER RELIANCE INDIA PVT. LTD |
| 155 | 09N81A1218 | CHERIPELLY SADHANA | IT | YASH TECHNOLOGIES |
| 156 | 09N81A0507 | KALMANJE GAYATHRI | CSE | YASH TECHNOLOGIES |
| 157 | 09N81A0505 | LEKKALA MOUNICA | CSE | YASH TECHNOLOGIES |
| 158 | 09N81A0520 | K.V.ANUSHA | CSE | YASH TECHNOLOGIES |
| 159 | 09N81A0504 | J SWATHI | CSE | ZENOPSYS |
| 160 | 09N81A0437 | SOURAB AGARWAL | ECE | ZENOPSYS |
| 161 | 09N81A0402 | N MUKTHA | ECE | ZENOPSYS |
| 162 | 09N81A0462 | S VIYAYA LAXMI | ECE | ZENOPSYS |
| 163 | 11N81E0002 | G.DIVYA | MBA | ZENOPSYS |
| 164 | 11N81E0039 | P.MURALI KRISHNA | MBA | ZENOPSYS |
| 165 | 11N81E0006 | MD.SADEQ | MBA | ZENOPSYS |
| 166 | 09N81A1222 | D.Sarojini Naidu | IT | DIGITAL NIRVANA |
| 167 | 09N81A1213 | P.Sushma | IT | DIGITAL NIRVANA |
| 168 | 09N81A0508 | D.Swapna Reddy | CSE | DIGITAL NIRVANA |
| 169 | 09N81A0510 | D.V.S.Abhigna | CSE | DIGITAL NIRVANA |
| 170 | 09N81A0558 | Mohd Umran | CSE | DIGITAL NIRVANA |
| 171 | 09N81A0548 | K.Anil Kumar | CSE | DIGITAL NIRVANA |
| 172 | 09N81A0555 | E.Vikram | CSE | DIGITAL NIRVANA |
| 173 | 09N81A1239 | V.Praveen Kumar | IT | DIGITAL NIRVANA |
| 174 | 09N81A0513 | M.Shravya | CSE | DIGITAL NIRVANA |
| 175 | 096G1A0505 | D.Priyanka | CSE | DIGITAL NIRVANA |
| 176 | 09N81A1218 | Cheripally Sadhana | IT | DIGITAL NIRVANA |
| 177 | 09N81A1212 | U.Niharika | IT | DIGITAL NIRVANA |
| 178 | 09N81A1201 | Gaddam Sravani | IT | DIGITAL NIRVANA |
| 179 | 09N81A0303 | V.Y.Yogita | MECH | DIGITAL NIRVANA |
| 180 | 09N81A1221 | Rishika Atmakuri | IT | DIGITAL NIRVANA |
| 181 | 11N81E0006 | Mohd Sadeq | MBA | DIGITAL NIRVANA |
| TOTAL NO OF STUDENTS PLACED TILL APRIL, 2013 - 255 (74 SUDENTS GOT PLACED IN OFF-CAMPUS PLACEMENTS) |
| |