LIST OF NATIONAL JOURNALS |
| 1 | Electronics Information & Planning |
| 2 | Lab Experiments |
| 3 | Telecommunication Journal |
| 4 | IETE Education |
| 5 | IETE Journal of Research |
| 6 | Journal of Institution of Engineers India (Aerospace Engineering) |
| 7 | IETE Technical Review |
| 8 | Instrumentation & Control Journal |
| 9 | Journal of Institution of Engineers India (Tele Engineering) |
| 10 | Journal of Information & Optimization Sciences |
| 11 | Voice & Data |
| 12 | Data Quest |
| 13 | PC Quest |
| 14 | Chip |
| 15 | Digit |
| 16 | DECIDOC Bulletin of Information Technology |
| 17 | Proceedings (Mathematical Sciences) |
| 18 | Sadhana |
| 19 | Journal of Discrete Mathematical Sciences & Cryptography |
| 20 | Scientific American (India) |
| 21 | Down to Earth |
| 22 | Business India |
| 23 | Indian Journal of Finance |
| 24 | Business Vision |
| 25 | Indian Management: The Journal of the All India Management Association |
| 26 | Decision |
| 27 | IJTD: Indian Journal of Training & Development |
| 28 | Vision |
| 29 | Vikalpa |
| 30 | Anuzas : A Journal of Corporate Governance |
| 31 | ASCI Journal of Management |
| 32 | Leadership Excellence |
| 33 | Journal of Entrepreneurship |
| 34 | Technology Review |
| 35 | Network Computing |
| 36 | Information Technology |
|
|
|
|
|
 |
|
|
|
|
| LIST OF INTERNATIONAL JOURNALS |
| 1 | ACM Computing Surveys |
| 2 | ACM Transaction on Architecture & Code Optimization |
| 3 | ACM Transactions on Autonomous and Adaptive Systems |
| 4 | ACM Transaction on Computer Human Interaction |
| 5 | ACM Transactions on Algorithms |
| 6 | ACM Transactions on Computational Logic |
| 7 | ACM Transactions on Computer Systems |
| 8 | ACM Transactions on Database Systems |
| 9 | ACM Transactions on Design Automation of Electronic Systems |
| 10 | ACM Transactions on Embedded Computing Systems |
| 11 | ACM Transactions on Graphics |
| 12 | ACM Transactions on Internet Technology |
| 13 | ACM Transactions on Knowledge Discovery from Data |
| 14 | ACM Transactions on Mathematical Software |
| 15 | ACM Transactions on Modeling and Computer Simulation |
| 16 | ACM Transactions on Multimedia Computing and Communications and Applications |
| 17 | ACM Transactions on Programming Lanaguages and Systems |
| 18 | ACM Transactions on Web |
| 19 | Communications of the CAN |
| 20 | Dr. Dobb's Journal |
| 21 | Harvard Business Review |
| 22 | IEEE Computer Graphics & Applications |
| 23 | IEEE Internet Computing |
| 24 | IEEE IT Professional |
| 25 | IEEE Knowledge & Data Engineering |
| 26 | IEEE Micro |
| 27 | IEEE Mobile Computing |
| 28 | IEEE Multimedia |
| 29 | IEEE Pattern Analysis & Machine Intelligence |
| 30 | IEEE Pervasive Computing |
| 31 | IEEE Security & Privacy |
| 32 | IEEE Software |
| 33 | IEEE Software Engineering |
| 34 | IEEE Transaction on Computers |
| 35 | IEEE Transactions on Computer Systems |
| 36 | IEEE Transactions on computers |
| 37 | IEEE Transactions on Dependable and Secure Computing |
| 38 | IEEE Transactions on Mobile Computing |
| 39 | IEEE Transactions on Multimedia |
| 40 | IEEE Transactions on Parallel and Distributed Systems |
| 41 | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 42 | IEEE Transactions on Software Engineering |
| 43 | IEEE Visualization & Computer Graphics |
| 44 | IEEE VLSI |
| 45 | IEEE Transaction Visualization and Computer Graphics |
| 46 | IEEE Intelligent systems |
| 47 | IEEE Computer Architecture |
| 48 | IEEE Design Test Computers |
| 49 | Journal of Computing Sciences in Colleges |
| 50 | Journal of the CAN |
| 51 | Linux Journal |
|
| LIST OF MAGAZINES |
|
|
| 1 | Sport Star |
| 2 | Living Digital |
| 3 | Employment News |
| 4 | CSR |
| 5 | Developers IQ |
| 6 | Electronics for You |
| 7 | Linux for You |
| 8 | Women's Era |
| 9 | IEEE Spectrum |
| 10 | IEEE the Institute |
| 11 | Business Week |
|
|
| |
| LIST OF NEWSPAPERS |
|
|
| 1 | Eenadu |
| 2 | Sakshi |
| 3 | Deccan Chronicle |
| 4 | The Hindu |
| 5 | The Times of India |
| 6 | The Economic Times |
7
| Business line
|